content-left-bg.png
content-right-bg.png

Events calendar

WebPartZone1_1
PublishingPageContent

​​​​​​​​​​​​​​​​​​​​​​​​​​Planning for 2025 sporting events​​

​We know that families can get really busy managing personal commitments, school responsibilities, and extracurricular activities throughout the year.

To assist you with your family's sports planning, we've created a schedule for our sporting events. The PDF with the Sunshine Coast trial dates and state championship details is still in the works. 

​Keep in mind that the draft event dates and information listed below are subject to change. Be sure to check back here occasionally for the latest updates.   


Important update to some sport trial dates

Some of our 2025 team regional trials were held term 4, 2024.  They are highlighted below.​

2025 planned regional trials - as at 28 November, 2024

​Sport teamStart DateFinish Date
Aquathlon (inc 11-19 multiclass) 11-12 yearsSaturday, 26 October 2024Saturd​ay, 26 October 2024
Aust Football 10-12 years boysThursday, 27 March 2025Friday, 28 March 2025
Aust Football 10-12 years girlsWednesday, 26 March 2025Wednesday, 26 March 2025
Aust Football 13-15 years boysFriday, 28 February 2025Friday, 28 February 2025
Aust Football 13-15 years girlsFriday, 28 February 2025Friday, 28 February 2025
Aust Football 16-18 years boysThursday, 24 April 2025Thursday, 24 April 2025
Aust Football 16-18 years girlsThursday, 24 April 2025Thursday, 24 April 2025
Baseball 12-14 years Thursday, 19 June 2025Thursday, 19 June 2025
Baseball 13-19 years girlsThursday, 19 June 2025Thursday, 19 June 2025
Baseball 15-18 years Thursday, 24 October 2024Thursday, 24 October 2024
Basketball 10-12 years boysMonday, 31 March 2025Tuesday, 01 April 2025
Basketball 10-12 years girlsMonday, 31 March 2025Tuesday, 01 April 2025
Basketball 13-16 years boysMonday, 03 March 2025Monday, 03 March 2025
Basketball 13-16 years girlsMonday, 03 March 2025Monday, 03 March 2025
Basketball 17-19 years boysMonday, 03 March 2025Monday, 03 March 2025
Basketball 17-19 years girlsMonday, 03 March 2025Monday, 03 March 2025
Cricket 10-12 years boysTuesday, 22 July 2025Wednesday, 23 July 2025
Cricket 10-12 years girlsMonday, 21 July 2025Monday, 21 July 2025
Cricket 13-14 years boysTuesday, 09 September 2025Tuesday, 16 September 2025
Cricket 13-14 years girlsTuesday, 19 August 2025Tuesday, 19 August 2025
Cricket 15-19 years boysTuesday, 22 October 2024Tuesday, 22 October 2024
Cricket 15-19 years girlsThursday, 24 October 2024Thursday, 24 October 2024
Cross Country 10-19 yearsTuesday, 03 June 2025Tuesday, 03 June 2025
Football 10-12 years boysThursday, 08 May 2025Friday, 09 May 2025
Football 10-12 years girlsThursday, 08 May 2025Friday, 09 May 2025
Football 13-15 years boysTuesday, 25 February 2025Tuesday, 25 February 2025
Football 13-15 years girlsWednesday, 26 February 2025Wednesday, 26 February 2025
Football 16-19 years boysTuesday, 25 February 2025Tuesday, 25 February 2025
Football 16-19 years girlsWednesday, 26 February 2025Wednesday, 26 February 2025
Futsal 13-14 years boysWednesday, 23 July 2025Wednesday, 23 July 2025
Futsal 13-14 years girlsWednesday, 23 July 2025Wednesday, 23 July 2025
Futsal 15-16 years boysWednesday, 23 July 2025Wednesday, 23 July 2025
Futsal 15-16 years girlsWednesday, 23 July 2025Wednesday, 23 July 2025
Golf 10-19 years* Tuesday, 25 March 2025Tuesday, 25 March 2025
Hockey 10-12 years boysWednesday, 26 March 2025Wednesday, 26 March 2025
Hockey 10-12 years girlsThursday, 27 March 2025Thursday, 27 March 2025
Hockey 13-15 years boysFriday, 28 February 2025Friday, 28 February 2025
Hockey 13-15 years girlsTuesday, 04 March 2025Tuesday, 04 March 2025
Hockey 16-19 years boysFriday, 28 February 2025Friday, 28 February 2025
Hockey 16-19 years girlsTuesday, 04 March 2025Tuesday, 04 March 2025
Netball 10-11 yearsTuesday, 04 March 2025Wednesday, 05 March 2025
Netball 10-12 years boysTuesday, 04 March 2025Tuesday, 04 March 2025
Netball 10-12 years girlsTuesday, 04 March 2025Wednesday, 05 March 2025
Netball 13-15 years boysNominate to QRSSN/A
Netball 13-15 years girlsTuesday, 25 February 2025Tuesday, 25 February 2025
Netball 13-19 years boysNominate to QRSSN/A
Netball 16-19 years girlsTuesday, 25 February 2025Tuesday, 25 February 2025
Rugby 7s 15-16 years girlsFriday, 28 February 2025Friday, 28 February 2025
Rugby 7s 17-18 years girlsFriday, 28 February 2025Friday, 28 February 2025
Rugby League 10-11 yearsTuesday, 29 April 2025Wednesday, 30 April 2025
Rugby League 11-12 years Tuesday, 29 April 2025Wednesday, 30 April 2025
Rugby League 11-12 years girlsFriday, 20 June 2025Friday, 20 June 2025
Rugby League 13-14 years girlsFriday, 20 June 2025Friday, 20 June 2025
Rugby League 14-15 years boysWednesday, 26 February 2025Wednesday, 26 February 2025
Rugby League 15-16 years girlsThursday, 27 February 2025Thursday, 27 February 2025
Rugby League 16-18 years boys Wednesday, 26 February 2025Wednesday, 26 February 2025
Rugby League 17-18 years girlsThursday, 27 February 2025Thursday, 27 February 2025
Rugby Union 11-12 yearsTuesday, 13 May 2025Wednesday, 14 May 2025
Rugby Union 14-15 years boysTuesday, 29 April 2025Tuesday, 29 April 2025
Rugby Union 17-18 years boysTuesday, 04 March 2025Tuesday, 04 March 2025
Softball 10-12 years boysTuesday, 20 May 2025Wednesday, 21 May 2025
Softball 10-12 years girlsTuesday, 20 May 2025Wednesday, 21 May 2025
Softball 13-19 years boysTuesday, 11 February 2025Tuesday, 11 February 2025
Softball 13-19 years girlsTuesday, 11 February 2025Tuesday, 11 February 2025
Squash 10-19 yearsFriday, 28 March 2025Friday, 28 March 2025
Surfing 13-18 yearsWednesday, 28 May 2025Wednesday, 28 May 2025
Swimming 10-12 yearsMonday, 10 March 2025Monday, 10 March 2025
Swimming 13-19 yearsMonday, 10 March 2025Monday, 10 March 2025
Tennis 10-12 years Wednesday, 11 June 2025Wednesday, 11 June 2025
Tennis 13-19 years Thursday, 24 October 2024Thursday, 24 October 2024
Touch 10-12 years boysThursday, 22 May 2025Friday, 23 May 2025
Touch 10-12 years girlsThursday, 22 May 2025Friday, 23 May 2025
Touch 13-15 years boysTuesday, 25 March 2025Tuesday, 25 March 2025
Touch 13-15 years girlsTuesday, 25 March 2025Tuesday, 25 March 2025
Touch 16-18 years boysTuesday, 25 March 2025Tuesday, 25 March 2025
Touch 16-18 years girlsTuesday, 25 March 2025Tuesday, 25 March 2025
Track & Field 10-12 yearsWednesday, 27 August 2025Thursday, 28 August 2025
Track & Field 13-19 yearsWednesday, 27 August 2025Thursday, 28 August 2025
Triathlon 13-19 yearsSunday, 27 October 2024Sunday, 27 October 2024
Volleyball 13-15 years boysMonday, 24 February 2025Monday, 24 February 2025
Volleyball 13-15 years girlsMonday, 24 February 2025Monday, 24 February 2025
Volleyball 16-19 years boysMonday, 24 February 2025Monday, 24 February 2025
Volleyball 16-19 years girlsMonday, 24 February 2025Monday, 24 February 2025
Water Polo 15-18 years boysTuesday, 11 February 2025Tuesday, 11 February 2025
Water Polo 15-18 years girlsTuesday, 11 February 2025Tuesday, 11 February 2025

​​



WebPartZone1_2
WebPartZone2_1
WebPartZone2_2
WebPartZone2_3
WebPartZone3_1
WebPartZone3_2
WebPartZone3_3
WebPartZone3_4
WebPartZone4_1
WebPartZone5_1
WebPartZone5_2
WebPartZone6_1
WebPartZone6_2
WebPartZone7_1
WebPartZone7_2
WebPartZone8_1
WebPartZone8_2
WebPartZone9_1
Last reviewed 29 November 2024
Last updated 29 November 2024