content-left-bg.png
content-right-bg.png

Events calendar

WebPartZone1_1
PublishingPageContent

​​​​​​​​​​​​​​​​​​​​​​​​​Planning for 2025 sporting events​​

​We know that families can get really busy managing personal commitments, school responsibilities, and extracurricular activities throughout the year.

To assist you with your family's sports planning, we've created a schedule for our sporting events. The PDF with the Sunshine Coast trial dates and state championship details is still in the works. 

​Keep in mind that the draft event dates and information listed below are subject to change. Be sure to check back here occasionally for the latest updates.   


Important update to some sport trial dates

Some of our 2025 team regional trials were held term 4, 2024.  They are highlighted below.​

2025 planned regional trials - as at 30 October, 2024

Sport TrialStart DateFinish Date
Aquathlon (and multi-class aquathlon) Saturday, 26 October 2024Saturday, 26 October 2024
Aust Football 10-12 years BoysThursday, 27 March 2025Friday, 28 March 2025
Aust Football 10-12 years GirlsWednesday, 26 March 2025Wednesday, 26 March 2025
Aust Football 13-15 years BoysFriday, 28 February 2025Friday, 28 February 2025
Aust Football 13-15 years GirlsFriday, 28 February 2025Friday, 28 February 2025
Aust Football 16-18 years BoysThursday, 24 April 2025Thursday, 24 April 2025
Aust Football 16-18 years GirlsThursday, 24 April 2025Thursday, 24 April 2025
Baseball 12-14 years Thursday, 19 June 2025Thursday, 19 June 2025
Baseball 15-18 years Thursday, 24 October 2024Thursday, 24 October 2024
Basketball 10-12 years BoysMonday, 31 March 2025Tuesday, 1 April 2025
Basketball 10-12 years GirlsMonday, 31 March 2025Tuesday, 1 April 2025
Basketball 13-16 years BoysMonday, 3 March 2025Monday, 3 March 2025
Basketball 13-16 years GirlsMonday, 3 March 2025Monday, 3 March 2025
Basketball 17-19 years BoysMonday, 3 March 2025Monday, 3 March 2025
Basketball 17-19 years GirlsMonday, 3 March 2025Monday, 3 March 2025
Cricket 10-12 years BoysTuesday, 22 July 2025Wednesday, 23 July 2025
Cricket 10-12 years GirlsMonday, 21 July 2025Monday, 21 July 2025
Cricket 13-14 years BoysTuesday, 9 September 2025Tuesday, 16 September 2025
Cricket 13-14 years GirlsTuesday, 19 August 2025Tuesday, 19 August 2025
Cricket 15-19 years BoysTuesday, 22 October 2024Tuesday, 22 October 2024
Cricket 15-19 years GirlsThursday, 24 October 2024Thursday, 24 October 2024
Cross Country 10-19 yearsTuesday, 3 June 2025Tuesday, 3 June 2025
Football 10-12 years BoysThursday, 8 May 2025Friday, 9 May 2025
Football 10-12 years GirlsThursday, 8 May 2025Friday, 9 May 2025
Football 13-15 years GirlsWednesday, 26 February 2025Wednesday, 26 February 2025
Football 13-16 years BoysTuesday, 25 February 2025Tuesday, 25 February 2025
Football 16-19 years GirlsWednesday, 26 February 2025Wednesday, 26 February 2025
Football 17-19 years BoysTuesday, 25 February 2025Tuesday, 25 February 2025
Futsal 13-14 years BoysWednesday, 23 July 2025Wednesday, 23 July 2025
Futsal 13-14 years GirlsWednesday, 23 July 2025Wednesday, 23 July 2025
Futsal 15-16 years BoysWednesday, 23 July 2025Wednesday, 23 July 2025
Futsal 15-16 years GirlsWednesday, 23 July 2025Wednesday, 23 July 2025
Golf 10-19 yearsTuesday, 25 March 2025Tuesday, 25 March 2025
Hockey 10-12 years BoysWednesday, 26 March 2025Wednesday, 26 March 2025
Hockey 10-12 years GirlsThursday, 27 March 2025Thursday, 27 March 2025
Hockey 13-15 years BoysFriday, 28 February 2025Friday, 28 February 2025
Hockey 13-15 years GirlsTuesday, 4 March 2025Tuesday, 4 March 2025
Hockey 16-19 years BoysFriday, 28 February 2025Friday, 28 February 2025
Hockey 16-19 years GirlsTuesday, 4 March 2025Tuesday, 4 March 2025
Netball 10-12 years BoysTuesday, 4 March 2025Tuesday, 4 March 2025
Netball 10-12 years GirlsTuesday, 4 March 2025Wednesday, 5 March 2025
Netball 10-11 yearsTuesday, 4 March 2025Wednesday, 5 March 2025
Netball 13-15 years GirlsTuesday, 25 February 2025Tuesday, 25 February 2025
Netball 16-19 years GirlsTuesday, 25 February 2025Tuesday, 25 February 2025
Netball 13-15 years BoysNominate to QRSSN/A
Netball 13-19 years BoysNominate to QRSSN/A​
Rugby League 10-11 yearsTuesday, 29 April 2025Wednesday, 30 April 2025
Rugby League 11-12 years Tuesday, 29 April 2025Wednesday, 30 April 2025
Rugby League 11-12 years GirlsFriday, 20 June 2025Friday, 20 June 2025
Rugby League 13-14 years GirlsFriday, 20 June 2025Friday, 20 June 2025
Rugby League 14-15 years BoysWednesday, 26 February 2025Wednesday, 26 February 2025
Rugby League 15-16 years GirlsThursday, 27 February 2025Thursday, 27 February 2025
Rugby League 16-18 years Boys Wednesday, 26 February 2025Wednesday, 26 February 2025
Rugby League 17-18 years GirlsThursday, 27 February 2025Thursday, 27 February 2025
Rugby Union 11-12 yearsTuesday, 13 May 2025Wednesday, 14 May 2025
Rugby Union 14-15 years BoysTuesday, 29 April 2025Tuesday, 29 April 2025
Rugby Union 17-18 years BoysTuesday, 4 March 2025Tuesday, 4 March 2025
Rugby 7s 15-16 years GirlsFriday, 28 February 2025Friday, 28 February 2025
Rugby 7s 17-18 years GirlsFriday, 28 February 2025Friday, 28 February 2025
Softball 10-12 years BoysTuesday, 20 May 2025Wednesday, 21 May 2025
Softball 10-12 years GirlsTuesday, 20 May 2025Wednesday, 21 May 2025
Softball 13-19 years BoysTuesday, 11 February 2025Tuesday, 11 February 2025
Softball 13-19 years GirlsTuesday, 11 February 2025Tuesday, 11 February 2025
Squash 10-19 yearsFriday, 28 March 2025Friday, 28 March 2025
Surfing 13-18 yearsWednesday, 28 May 2025Wednesday, 28 May 2025
Swimming 10-12 yearsMonday, 10 March 2025Monday, 10 March 2025
Swimming 13-19 yearsMonday, 10 March 2025Monday, 10 March 2025
Tennis 10-12 years Wednesday, 11 June 2025Wednesday, 11 June 2025
Tennis 13-19 years Thursday, 24 October 2024Thursday, 24 October 2024
Touch 10-12 years BoysThursday, 22 May 2025Friday, 23 May 2025
Touch 10-12 years GirlsThursday, 22 May 2025Friday, 23 May 2025
Touch 13-15 years BoysTuesday, 25 March 2025Tuesday, 25 March 2025
Touch 13-15 years GirlsTuesday, 25 March 2025Tuesday, 25 March 2025
Touch 16-18 years BoysTuesday, 25 March 2025Tuesday, 25 March 2025
Touch 16-18 years GirlsTuesday, 25 March 2025Tuesday, 25 March 2025
Track & Field 10-12 yearsWednesday, 27 August 2025Thursday, 28 August 2025
Track & Field 13-19 yearsWednesday, 27 August 2025Thursday, 28 August 2025
Triathlon 13-19 yearsSunday, 27 October 2024Sunday, 27 October 2024
Volleyball 13-15 years BoysMonday, 24 February 2025Monday, 24 February 2025
Volleyball 13-15 years GirlsMonday, 24 February 2025Monday, 24 February 2025
Volleyball 16-19 years BoysMonday, 24 February 2025Monday, 24 February 2025
Volleyball 16-19 years GirlsMonday, 24 February 2025Monday, 24 February 2025
Water Polo 13-19 years BoysTuesday, 11 February 2025Tuesday, 11 February 2025
Water Polo 13-19 years GirlsTuesday, 11 February 2025Tuesday, 11 February 2025

​​



WebPartZone1_2
WebPartZone2_1
WebPartZone2_2
WebPartZone2_3
WebPartZone3_1
WebPartZone3_2
WebPartZone3_3
WebPartZone3_4
WebPartZone4_1
WebPartZone5_1
WebPartZone5_2
WebPartZone6_1
WebPartZone6_2
WebPartZone7_1
WebPartZone7_2
WebPartZone8_1
WebPartZone8_2
WebPartZone9_1
Last reviewed 14 November 2024
Last updated 14 November 2024